Father | MaleMartin Rosentreter |
| Birth | Abt 1748 | |
| Death | Bef 1858 | |
| Buried | ||
| Marriage | Abt 1767 | |
| Father | Martin Rosentreter | F0255 Group Sheet | |
| Mother | Anna Elisabeth Lenz | F0255 Group Sheet | |
Child 1 | MaleDaniel Christoph Rosentreter |
| Birth | 1768 | Łabiszyn, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 19 Mar 1813 | Łabiszyn, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Spouse | Elisabeth Bigalke | F0257 | |
| Marriage | 12 Nov 1787 | Łabiszyn, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|