Father | MaleAugust Rosentreter |
| Birth | 16 Sep 1868 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 2 Nov 1919 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | 6 Nov 1919 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Marriage | 26 Sep 1893 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Father | Franz Rosentreter | F0803 Group Sheet | |
| Mother | Eva Rolla | F0803 Group Sheet | |
Mother | FemaleMaria Rosalia Generalska |
| Birth | 16 Jun 1870 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Aft 1919 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleBernhard Rosentreter |
| Birth | 13 Jul 1895 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 7 Jan 1915 | |
| Buried |
Child 2 | MalePaul Rosentreter |
| Birth | 17 Aug 1896 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 12 Mar 1915 | |
| Buried |
Child 3 | FemaleAnna Rosentreter |
| Birth | 28 Aug 1898 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 13 Dec 1956 | |
| Buried | ||
| Spouse | Martin Paul Pietruch | F0742 | |
| Marriage | 1 Sep 1936 | |
Child 4 | MaleFranz Rosentreter |
| Birth | 7 May 1900 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 1 Jan 1942 | |
| Buried | ||
| Spouse | Vera NK | F4533 | |
| Marriage | 17 May 1923 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Spouse | Maria Schlumm | F0805 | |
| Marriage | 23 Feb 1925 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 5 | MaleJoseph Rosentreter |
| Birth | 3 Aug 1902 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 2012 | |
| Buried |
Child 6 | FemaleMaria Rosentreter |
| Birth | 6 Nov 1912 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | ||
| Buried |
| Notes |
|
|