Father | MaleJohannes Rosentreter |
| Birth | Abt 1799 | |
| Death | Bef 1909 | |
| Buried | ||
| Marriage | ||
| Other Spouse | Marianna Zygmon | F4575 | |
| Marriage | ||
| Father | ||
| Mother | ||
Child 1 | FemaleJustina Rosentreter |
| Birth | 1819 | |
| Death | 4 Dec 1858 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Spouse | Martin Goreczki | F4535 | |
| Marriage | 8 Feb 1841 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 2 | FemaleAnna Rosentreter |
| Birth | Abt 1819 | |
| Death | 1891 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Spouse | Michael Chelewski | F4549 | |
| Marriage | 1834 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 3 | FemaleMarianna Rosentreter |
| Birth | Abt 1824 | |
| Death | 1858 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Spouse | Franz Goltz | F1835 | |
| Marriage | 18 Nov 1844 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 4 | FemaleElisabeth Rosentreter |
| Birth | 16 Apr 1826 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 1899 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Spouse | NK Schulz | F4574 | |
| Marriage | ||
Child 5 | FemaleCarolina Rosentreter |
| Birth | 1829 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 1939 | |
| Buried | ||
| Spouse | Matthias Zygowski | F4581 | |
| Marriage | 1856 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Spouse | Michael Golz | F1836 | |
| Marriage | 6 Oct 1851 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|