Father | MaleMichael Rosentreter |
| Birth | Abt 1785 | |
| Death | Bef 1895 | |
| Buried | ||
| Marriage | 1811 | Sokołowo Budzyńskie, Chodzież County, Greater Poland Voivodeship, Poland |
| Father | Gottfried Rosentreter | F3845 Group Sheet | |
| Mother | Anna Catharina Jahnke | F3845 Group Sheet | |
Anna Rosina Rosentreter |
| Birth | 6 Oct 1813 | Bukowiec, Chodzież County, Greater Poland Voivodeship, Poland |
| Death | Bef 1923 | |
| Buried | ||
| Spouse | Martin Boelter | F4023 | |
| Marriage | 1834 | Sokołowo Budzyńskie, Chodzież County, Greater Poland Voivodeship, Poland |
Michael Leopold Rosentreter |
| Birth | 11 Sep 1816 | Bukowiec, Chodzież County, Greater Poland Voivodeship, Poland |
| Death | Bef 1926 | |
| Buried |
Child 3 | FemaleWilhelmine Rosentreter |
| Birth | Abt 1822 | |
| Death | Bef 1932 | |
| Buried | ||
| Spouse | Johann Gottlieb Biedler | F4045 | |
| Marriage | 1843 | Sokołowo Budzyńskie, Chodzież County, Greater Poland Voivodeship, Poland |
| Notes |
|
|