Father | MaleKarl August Rosentreter |
| Birth | Abt 1870 | |
| Death | Bef 1980 | |
| Buried | ||
| Marriage | Abt 1889 | |
| Father | ||
| Mother | ||
Child 1 | FemaleMeta Rosentreter |
| Birth | Abt 1890 | Płytnica, Złotów County, Greater Poland Voivodeship, Poland |
| Death | Bef 2000 | |
| Buried |
Auguste Karoline Rosentreter |
| Birth | 21 Nov 1891 | Płytnica, Złotów County, Greater Poland Voivodeship, Poland |
| Death | 1 Aug 1945 | Berlin, Brandenburg, Germany |
| Buried | ||
| Spouse | Eduard August Gustav Hertling | F3140 | |
| Marriage | 2 Nov 1922 | Berlin, Brandenburg, Germany |
Child 3 | FemaleKlara Ida Rosentreter |
| Birth | 22 Sep 1894 | Płytnica, Złotów County, Greater Poland Voivodeship, Poland |
| Death | Bef 2004 | |
| Buried | ||
| Spouse | Josef Hloch | F3220 | |
| Marriage | 7 Sep 1917 | Berlin, Brandenburg, Germany |
| Notes |
|
|