Latitude: 42.273379, Longitude: -83.772709Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jul 1862 | Ann Arbor, Washtenaw County, Michigan, USA | I3334 | |
| 2 | 9 Sep 1927 | Ann Arbor, Washtenaw County, Michigan, USA | I10068 | |
| 3 | 4 Apr 1908 | Ann Arbor, Washtenaw County, Michigan, USA | I1037 | |
| 4 | 4 Aug 1925 | Ann Arbor, Washtenaw County, Michigan, USA | I3642 | |
| 5 | 9 Sep 1956 | Ann Arbor, Washtenaw County, Michigan, USA | I0891 | |
| 6 | 9 Dec 1966 | Ann Arbor, Washtenaw County, Michigan, USA | I4199 | |
| 7 | I0375 | |||
| 8 | 11 Feb 1946 | Ann Arbor, Washtenaw County, Michigan, USA | I4275 | |
| 9 | I4276 | |||
| 10 | 6 Aug 1891 | Ann Arbor, Washtenaw County, Michigan, USA | I3312 | |
| 11 | 9 Jun 1887 | Ann Arbor, Washtenaw County, Michigan, USA | I2622 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Jun 1969 | Ann Arbor, Washtenaw County, Michigan, USA | I6133 | |
| 2 | 26 Feb 2013 | Ann Arbor, Washtenaw County, Michigan, USA | I4126 | |
| 3 | 23 Jul 1929 | Ann Arbor, Washtenaw County, Michigan, USA | I0899 | |
| 4 | 6 Dec 1948 | Ann Arbor, Washtenaw County, Michigan, USA | I3720 | |
| 5 | 28 Dec 1923 | Ann Arbor, Washtenaw County, Michigan, USA | I4883 | |
| 6 | 12 Feb 1975 | Ann Arbor, Washtenaw County, Michigan, USA | I6307 | |
| 7 | 18 Sep 1921 | Ann Arbor, Washtenaw County, Michigan, USA | I4888 | |
| 8 | 8 Feb 1983 | Ann Arbor, Washtenaw County, Michigan, USA | I0900 | |
| 9 | 26 Jul 2005 | Ann Arbor, Washtenaw County, Michigan, USA | I10069 | |
| 10 | 3 Jul 1978 | Ann Arbor, Washtenaw County, Michigan, USA | I0864 | |
| 11 | 14 Mar 1990 | Ann Arbor, Washtenaw County, Michigan, USA | I3310 | |
| 12 | 30 Mar 1945 | Ann Arbor, Washtenaw County, Michigan, USA | I2622 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1969 | Ann Arbor, Washtenaw County, Michigan, USA | I6133 | |
| 2 | 1977 | Ann Arbor, Washtenaw County, Michigan, USA | I5810 | |
| 3 | 31 Dec 1929 | Ann Arbor, Washtenaw County, Michigan, USA | I4883 | |
| 4 | 21 Sep 1921 | Ann Arbor, Washtenaw County, Michigan, USA | I4888 | |
| 5 | 1983 | Ann Arbor, Washtenaw County, Michigan, USA | I0900 | |
| 6 | 1978 | Ann Arbor, Washtenaw County, Michigan, USA | I0864 | |
| 7 | 1990 | Ann Arbor, Washtenaw County, Michigan, USA | I3310 | |
| 8 | 1981 | Ann Arbor, Washtenaw County, Michigan, USA | I3312 | |
| 9 | 1945 | Ann Arbor, Washtenaw County, Michigan, USA | I2622 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
| 1 | Clark / Rosentreter | 5 Apr 1941 | Ann Arbor, Washtenaw County, Michigan, USA | F2411 |
| 2 | Rosentreter / Burke | F1704 | ||
| 3 | Rosentreter / Kamps | 26 Jun 1917 | Ann Arbor, Washtenaw County, Michigan, USA | F0324 |
| 4 | Rosentreter / Meyers | 1 Jul 1922 | Ann Arbor, Washtenaw County, Michigan, USA | F0323 |