Latitude: 50.334201, Longitude: 10.176339Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Nov 1888 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7034 | |
| 2 | 19 Nov 1881 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7037 | |
| 3 | 1 Jan 1884 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7038 | |
| 4 | 18 Jan 1891 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I1357 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 21 Jan 1889 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7034 | |
| 2 | 15 Feb 1897 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I1358 | |
| 3 | 19 Nov 1881 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7037 | |
| 4 | 2 Jan 1884 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I7038 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 Feb 1897 | Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany | I1358 | |