Latitude: 32.820352, Longitude: -97.011743Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I2394 | |||
| 2 | I3915 | |||
| 3 | I4032 | |||
| 4 | I0179 | |||
| 5 | I4023 | |||
| 6 | 31 Jan 1918 | Dallas, Dallas County, Texas, USA | I3949 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 12 Oct 1985 | Dallas, Dallas County, Texas, USA | I0741 | |
| 2 | 4 Oct 1988 | Dallas, Dallas County, Texas, USA | I3289 | |
| 3 | 19 Aug 1967 | Dallas, Dallas County, Texas, USA | I2920 | |
| 4 | 18 Jul 2001 | Dallas, Dallas County, Texas, USA | I3813 | |
| 5 | 7 Sep 2018 | Dallas, Dallas County, Texas, USA | I3465 | |
| 6 | 2 Sep 2006 | Dallas, Dallas County, Texas, USA | I3288 | |
| 7 | 9 May 2011 | Dallas, Dallas County, Texas, USA | I1755 | |
| 8 | 10 Jan 2010 | Dallas, Dallas County, Texas, USA | I3290 | |
| 9 | 12 Dec 2009 | Dallas, Dallas County, Texas, USA | I3413 | |
| 10 | 26 Aug 1995 | Dallas, Dallas County, Texas, USA | I1820 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2018 | Dallas, Dallas County, Texas, USA | I3465 | |
| 2 | 4 May 2015 | Dallas, Dallas County, Texas, USA | I0122 | |
| 3 | 17 Dec 2009 | Dallas, Dallas County, Texas, USA | I3413 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
| 1 | Bullard / Rosentreter | 13 Dec 1942 | Dallas, Dallas County, Texas, USA | F1498 |
| 2 | Markwardt / Rosentreter | 9 Oct 1948 | Dallas, Dallas County, Texas, USA | F1555 |
| 3 | Rosentreter / Oelker | F2155 | ||
| 4 | Smith / Rosentreter | F1718 | ||
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | ||
| 1 | Hoover / Rosentreter | F1656 | ||
| 2 | Rosentreter / Petty | F2154 | ||
| 3 | Smith / Rosentreter | F1718 | ||