Latitude: 51.446574, Longitude: 6.587848Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jan 1912 | Duisburg, North Rhine-Westphalia, Germany | I0980 | |
| 2 | I0983 | |||
| 3 | 8 Oct 1919 | Duisburg, North Rhine-Westphalia, Germany | I4497 | |
| 4 | 23 Oct 1916 | Duisburg, North Rhine-Westphalia, Germany | I4496 | |
| 5 | 7 Oct 1918 | Duisburg, North Rhine-Westphalia, Germany | I0981 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 Feb 1956 | Duisburg, North Rhine-Westphalia, Germany | I0985 | |
| 2 | 7 Nov 1937 | Duisburg, North Rhine-Westphalia, Germany | I4512 | |
| 3 | 22 Jul 1961 | Duisburg, North Rhine-Westphalia, Germany | I0984 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Daniel | 27 May 1911 | Duisburg, North Rhine-Westphalia, Germany | F0350 |
| 2 | Rosentreter / Mueller | 22 Aug 1949 | Duisburg, North Rhine-Westphalia, Germany | F2059 |
| 3 | Rosentreter / Spanel | 23 Apr 1953 | Duisburg, North Rhine-Westphalia, Germany | F0349 |