Latitude: -27.623358, Longitude: 152.751244Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I0180 | |||
| 2 | 1 Jan 1938 | Ipswich, Queensland (QLD), Australia | I0227 | |
| 3 | I0291 | |||
| 4 | I0108 | |||
| 5 | I0042 | |||
| 6 | I1244 | |||
| 7 | I1245 | |||
| 8 | I0231 | |||
| 9 | I0084 | |||
| 10 | I0221 | |||
| 11 | I0155 | |||
| 12 | I0026 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Jan 1950 | Ipswich, Queensland (QLD), Australia | I0081 | |
| 2 | 10 Aug 1990 | Ipswich, Queensland (QLD), Australia | I0051 | |
| 3 | 30 Mar 2017 | Ipswich, Queensland (QLD), Australia | I0227 | |
| 4 | 30 Jul 1966 | Ipswich, Queensland (QLD), Australia | I0112 | |
| 5 | 7 Apr 1959 | Ipswich, Queensland (QLD), Australia | I0065 | |
| 6 | 6 Jan 1895 | Ipswich, Queensland (QLD), Australia | I0113 | |
| 7 | 20 Apr 1965 | Ipswich, Queensland (QLD), Australia | I0048 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1990 | Ipswich, Queensland (QLD), Australia | I0051 | |
| 2 | 1966 | Ipswich, Queensland (QLD), Australia | I0112 | |
| 3 | 1959 | Ipswich, Queensland (QLD), Australia | I0065 | |
| 4 | 1965 | Ipswich, Queensland (QLD), Australia | I0048 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
| 1 | Collins / Rosentreter | F0080 | ||
| 2 | Ludecke / Rosentreter | F0938 | ||
| 3 | Robinson / Rosentreter | F0119 | ||
| 4 | Rosentreter / Hawkin | F0017 | ||
| 5 | Rosentreter / Schiefelbein | 1 Nov 1875 | Ipswich, Queensland (QLD), Australia | F0035 |
| 6 | Rosentreter / Schoenfisch | F0066 | ||
| 7 | Rosentreter / Schoenknecht | 28 Apr 1930 | Ipswich, Queensland (QLD), Australia | F0029 |
| 8 | Schulte / Rosentreter | F0937 | ||