Latitude: 37.505131, Longitude: -91.125236Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jan 1894 | Iron County, Missouri, USA | I1758 | |
| 2 | 28 Mar 1907 | Iron County, Missouri, USA | I8494 | |
| 3 | 4 Feb 1920 | Iron County, Missouri, USA | I3999 | |
| 4 | 8 Nov 1925 | Iron County, Missouri, USA | I1765 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 8 Aug 1907 | Iron County, Missouri, USA | I8494 | |
| 2 | 11 Dec 1972 | Iron County, Missouri, USA | I1760 | |
| 3 | 15 Jan 1922 | Iron County, Missouri, USA | I1769 | |
| 4 | 13 Jul 1921 | Iron County, Missouri, USA | I3999 | |
| 5 | 13 Jul 1921 | Iron County, Missouri, USA | I1749 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Goodman / Rosentreter | 26 Sep 1929 | Iron County, Missouri, USA | F0982 |
| 2 | Rieke / Rosentreter | 17 Sep 1912 | Iron County, Missouri, USA | F1084 |