Latitude: 39.123214, Longitude: -94.818466Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jun 1911 | Kansas City, Wyandotte County, Kansas, USA | I0195 | |
| 2 | 10 Feb 1903 | Kansas City, Wyandotte County, Kansas, USA | I3902 | |
| 3 | 24 Jan 1918 | Kansas City, Wyandotte County, Kansas, USA | I1816 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1953 | Kansas City, Wyandotte County, Kansas, USA | I1783 | |
| 2 | 19 Jan 1962 | Kansas City, Wyandotte County, Kansas, USA | I1774 | |
| 3 | 30 Oct 1947 | Kansas City, Wyandotte County, Kansas, USA | I1782 | |
| 4 | 31 Jul 1933 | Kansas City, Wyandotte County, Kansas, USA | I1780 | |
| 5 | 20 Jun 1957 | Kansas City, Wyandotte County, Kansas, USA | I1787 | |
| 6 | 22 Mar 1959 | Kansas City, Wyandotte County, Kansas, USA | I1775 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 15 Oct 1996 | Kansas City, Wyandotte County, Kansas, USA | I0195 | |
| 2 | 1953 | Kansas City, Wyandotte County, Kansas, USA | I1783 | |
| 3 | 1947 | Kansas City, Wyandotte County, Kansas, USA | I1782 | |
| 4 | 25 Jun 1957 | Kansas City, Wyandotte County, Kansas, USA | I1787 | |
| 5 | 23 Mar 1959 | Kansas City, Wyandotte County, Kansas, USA | I1775 | |