Latitude: 40.747987, Longitude: -86.80009Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 3 Sep 1931 | Monticello, White County, Indiana, USA | I3562 | |
| 2 | 9 Nov 1998 | Monticello, White County, Indiana, USA | I3953 | |
| 3 | 1 Apr 2011 | Monticello, White County, Indiana, USA | I0381 | |
| 4 | 18 Feb 2008 | Monticello, White County, Indiana, USA | I0387 | |
| 5 | 4 Apr 1933 | Monticello, White County, Indiana, USA | I0499 | |
| 6 | 26 Oct 2010 | Monticello, White County, Indiana, USA | I0341 | |
| 7 | 28 Jul 2011 | Monticello, White County, Indiana, USA | I0342 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1931 | Monticello, White County, Indiana, USA | I3562 | |
| 2 | Apr 1933 | Monticello, White County, Indiana, USA | I0499 | |
| 3 | 28 Oct 2010 | Monticello, White County, Indiana, USA | I0341 | |
| 4 | 2 Aug 2011 | Monticello, White County, Indiana, USA | I0342 | |