Latitude: 40.431347, Longitude: -80.05054Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I2786 | |||
| 2 | I5600 | |||
| 3 | I5057 | |||
| 4 | I8997 | |||
| 5 | I5056 | |||
| 6 | I5055 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | May 1963 | Pittsburgh, Allegheny County, Pennsylvania, USA | I7535 | |
| 2 | 16 Nov 1964 | Pittsburgh, Allegheny County, Pennsylvania, USA | I5590 | |
| 3 | 30 May 1954 | Pittsburgh, Allegheny County, Pennsylvania, USA | I3794 | |
| 4 | 18 Dec 1960 | Pittsburgh, Allegheny County, Pennsylvania, USA | I4946 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1963 | Pittsburgh, Allegheny County, Pennsylvania, USA | I7535 | |
| 2 | 1 Jun 1954 | Pittsburgh, Allegheny County, Pennsylvania, USA | I3794 | |
| 3 | 20 Dec 1960 | Pittsburgh, Allegheny County, Pennsylvania, USA | I4946 | |