Notes:
Prenzlau, Potsdam, Brandenburg - https://www.meyersgaz.org/place/20513006
Latitude: 53.321322, Longitude: 13.718966Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Nov 1888 | Prenzlau, Brandenburg, Germany | I1623 | |
| 2 | 28 Sep 1775 | Prenzlau, Brandenburg, Germany | I7177 | |
| 3 | 1 Feb 1778 | Prenzlau, Brandenburg, Germany | I7173 | |
| 4 | 4 Mar 1849 | Prenzlau, Brandenburg, Germany | I7822 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 23 May 1945 | Prenzlau, Brandenburg, Germany | I1623 | |
| 2 | 26 Mar 1793 | Prenzlau, Brandenburg, Germany | I0546 | |
| 3 | 26 Mar 1793 | Prenzlau, Brandenburg, Germany | I7108 | |
| 4 | 1 Mar 1941 | Prenzlau, Brandenburg, Germany | I8858 | |
| 5 | 5 Dec 1659 | Prenzlau, Brandenburg, Germany | I7182 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 27 Mar 1793 | Prenzlau, Brandenburg, Germany | I0546 | |
| 2 | 27 Mar 1793 | Prenzlau, Brandenburg, Germany | I7108 | |
| 3 | 6 Dec 1659 | Prenzlau, Brandenburg, Germany | I7182 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Müller | 16 Nov 1777 | Prenzlau, Brandenburg, Germany | F2985 |