Latitude: 53.926817, Longitude: -122.892501Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4869 | |||
| 2 | I4868 | |||
| 3 | 6 Aug 1946 | Prince George, British Columbia, Canada | I0768 | |
| 4 | I4866 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 31 Jan 1993 | Prince George, British Columbia, Canada | I0966 | |
| 2 | 11 Apr 2003 | Prince George, British Columbia, Canada | I4589 | |
| 3 | 3 Aug 1996 | Prince George, British Columbia, Canada | I0768 | |
| 4 | 7 Jun 1994 | Prince George, British Columbia, Canada | I0967 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1993 | Prince George, British Columbia, Canada | I0966 | |
| 2 | 2003 | Prince George, British Columbia, Canada | I4589 | |
| 3 | 1994 | Prince George, British Columbia, Canada | I0967 | |