Latitude: 43.18616, Longitude: -77.686439Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Nov 1930 | Rochester, Monroe County, New York, USA | I8725 | |
| 2 | 10 May 1919 | Rochester, Monroe County, New York, USA | I8681 | |
| 3 | 12 Apr 1890 | Rochester, Monroe County, New York, USA | I1438 | |
| 4 | 13 Jul 1890 | Rochester, Monroe County, New York, USA | I0865 | |
| 5 | 13 Feb 1893 | Rochester, Monroe County, New York, USA | I1440 | |
| 6 | 31 Dec 1918 | Rochester, Monroe County, New York, USA | I0903 | |
| 7 | I1001 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 4 Mar 1944 | Rochester, Monroe County, New York, USA | I1434 | |
| 2 | 1 Sep 1968 | Rochester, Monroe County, New York, USA | I0865 | |
| 3 | 18 Aug 1946 | Rochester, Monroe County, New York, USA | I1447 | |
| 4 | 5 Jul 1902 | Rochester, Monroe County, New York, USA | I1436 | |
| 5 | 29 Sep 1949 | Rochester, Monroe County, New York, USA | I1448 | |
| 6 | 19 Nov 1965 | Rochester, Monroe County, New York, USA | I1449 | |
| 7 | 30 Jan 1970 | Rochester, Monroe County, New York, USA | I1859 | |
| 8 | 1 May 1907 | Rochester, Monroe County, New York, USA | I1437 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Aug 1946 | Rochester, Monroe County, New York, USA | I1447 | |
| 2 | 1902 | Rochester, Monroe County, New York, USA | I1436 | |
| 3 | 4 May 1907 | Rochester, Monroe County, New York, USA | I1437 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
| 1 | Fose / Rosentreter | 12 Feb 1901 | Rochester, Monroe County, New York, USA | F0957 |
| 2 | Rosentreter / Kapell | 18 Jun 1889 | Rochester, Monroe County, New York, USA | F0467 |
| 3 | Rosentreter / Rico | F3646 | ||
| 4 | Stucke / Rosentreter | 19 Apr 1906 | Rochester, Monroe County, New York, USA | F1023 |