Latitude: 37.757679, Longitude: -122.50764Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1892 | San Francisco, San Francisco County, California, USA | I2879 | |
| 2 | I0527 | |||
| 3 | I4174 | |||
| 4 | 8 Jul 1937 | San Francisco, San Francisco County, California, USA | I0526 | |
| 5 | I4195 | |||
| 6 | 21 Sep 1906 | San Francisco, San Francisco County, California, USA | I0516 | |
| 7 | 29 Nov 1908 | San Francisco, San Francisco County, California, USA | I0514 | |
| 8 | 27 Aug 1879 | San Francisco, San Francisco County, California, USA | I0511 | |
| 9 | 12 Jan 1910 | San Francisco, San Francisco County, California, USA | I8961 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 17 Jun 1901 | San Francisco, San Francisco County, California, USA | I0790 | |
| 2 | 5 Oct 1906 | San Francisco, San Francisco County, California, USA | I0516 | |
| 3 | 24 Apr 1899 | San Francisco, San Francisco County, California, USA | I0524 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Baker / Rosentreter | F2335 | ||
| 2 | Rosentreter / Meyer | 7 Jan 1906 | San Francisco, San Francisco County, California, USA | F0201 |