Latitude: 39.763753, Longitude: -89.810916Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4245 | |||
| 2 | I8754 | |||
| 3 | I9702 | |||
| 4 | 19 Dec 1908 | Springfield, Sangamon County, Illinois, USA | I1777 | |
| 5 | I5068 | |||
| 6 | I6100 | |||
| 7 | I7722 | |||
| 8 | I7723 | |||
| 9 | I7719 | |||
| 10 | I8633 | |||
| 11 | I8634 | |||
| 12 | 2 Nov 1907 | Springfield, Sangamon County, Illinois, USA | I1776 | |
| 13 | I9703 | |||
| 14 | I62 | |||
| 15 | I6101 | |||
| 16 | 29 Mar 1911 | Springfield, Sangamon County, Illinois, USA | I1787 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 3 May 1986 | Springfield, Sangamon County, Illinois, USA | I2228 | |
| 2 | 26 Dec 1986 | Springfield, Sangamon County, Illinois, USA | I0636 | |
| 3 | 31 Jan 2010 | Springfield, Sangamon County, Illinois, USA | I2232 | |
| 4 | 2 Aug 1986 | Springfield, Sangamon County, Illinois, USA | I0644 | |
| 5 | 16 Dec 2014 | Springfield, Sangamon County, Illinois, USA | I5067 | |