Latitude: -27.573573, Longitude: 151.856842Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I6570 | |||
| 2 | I1162 | |||
| 3 | I4843 | |||
| 4 | I6263 | |||
| 5 | I6270 | |||
| 6 | I6941 | |||
| 7 | I4844 | |||
| 8 | I2061 | |||
| 9 | I6271 | |||
| 10 | I0441 | |||
| 11 | I6265 | |||
| 12 | I2148 | |||
| 13 | I6569 | |||
| 14 | I6267 | |||
| 15 | I6568 | |||
| 16 | 4 May 1943 | Toowoomba, Queensland (QLD), Australia | I5395 | |
| 17 | I6914 | |||
| 18 | I2062 | |||
| 19 | I0432 | |||
| 20 | I2147 | |||
| 21 | I6566 | |||
| 22 | I8580 | |||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
| 1 | Horrex / Rosentreter | F2753 | ||
| 2 | Rosentreter / Matthews | F1965 | ||
| 3 | Rosentreter / Rimmer | F0606 | ||
| 4 | Rosentreter / Scholl | 21 Sep 1946 | Toowoomba, Queensland (QLD), Australia | F2901 |
| 5 | Rosentreter / Smith | F0629 | ||