Latitude: 31.553253, Longitude: -97.327663Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4026 | |||
| 2 | I4181 | |||
| 3 | I8328 | |||
| 4 | I4027 | |||
| 5 | I4033 | |||
| 6 | 30 Jun 1956 | Waco, McLennan County, Texas, USA | I0800 | |
| 7 | I4029 | |||
| 8 | 11 Nov 1957 | Waco, McLennan County, Texas, USA | I3827 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 8 Nov 2003 | Waco, McLennan County, Texas, USA | I3935 | |
| 2 | 30 Aug 2019 | Waco, McLennan County, Texas, USA | I0189 | |
| 3 | 17 Sep 1987 | Waco, McLennan County, Texas, USA | I3577 | |
| 4 | 30 Jun 1956 | Waco, McLennan County, Texas, USA | I0800 | |
| 5 | 7 May 2019 | Waco, McLennan County, Texas, USA | I0183 | |
| 6 | 20 Jun 1999 | Waco, McLennan County, Texas, USA | I3826 | |
| 7 | 19 Sep 1982 | Waco, McLennan County, Texas, USA | I3812 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1927 | Waco, McLennan County, Texas, USA | I3577 | |
| 2 | 2005 | Waco, McLennan County, Texas, USA | I0188 | |
| 3 | 16 Aug 2021 | Waco, McLennan County, Texas, USA | I0118 | |
| 4 | 1977 | Waco, McLennan County, Texas, USA | I0182 | |
| 5 | 1956 | Waco, McLennan County, Texas, USA | I0800 | |
| 6 | 3 Feb 2012 | Waco, McLennan County, Texas, USA | I3579 | |
| 7 | 27 Mar 2014 | Waco, McLennan County, Texas, USA | I3827 | |
| 8 | 1999 | Waco, McLennan County, Texas, USA | I3826 | |
| 9 | 21 Sep 1982 | Waco, McLennan County, Texas, USA | I3812 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Wenzel / Rosentreter | 17 Jan 1948 | Waco, McLennan County, Texas, USA | F1554 |