Latitude: 42.253031, Longitude: -84.116923Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Feb 1883 | Washtenaw County, Michigan, USA | I3311 | |
| 2 | 7 Aug 1926 | Washtenaw County, Michigan, USA | I10067 | |
| 3 | 28 Nov 1901 | Washtenaw County, Michigan, USA | I2441 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 30 Jun 1950 | Washtenaw County, Michigan, USA | I3311 | |
| 2 | 6 Mar 1985 | Washtenaw County, Michigan, USA | I5547 | |
| 3 | 14 Nov 1989 | Washtenaw County, Michigan, USA | I1037 | |
| 4 | 11 Sep 1989 | Washtenaw County, Michigan, USA | I5811 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1968 | Washtenaw County, Michigan, USA | I0898 | |
| 2 | 1980 | Washtenaw County, Michigan, USA | I1428 | |
| 3 | 1 Sep 1993 | Washtenaw County, Michigan, USA | I4199 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Bauer / Rosentreter | 7 Jun 1905 | Washtenaw County, Michigan, USA | F1311 |