Latitude: 30.21938, Longitude: -96.348997Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 28 Jun 1929 | Wiedeville, Washington County, Texas, USA | I3054 | |
| 2 | 5 Jan 1901 | Wiedeville, Washington County, Texas, USA | I8824 | |
| 3 | 19 Jul 1929 | Wiedeville, Washington County, Texas, USA | I3055 | |
| 4 | 2 Oct 1894 | Wiedeville, Washington County, Texas, USA | I8808 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1929 | Wiedeville, Washington County, Texas, USA | I3054 | |
| 2 | 16 Jan 1901 | Wiedeville, Washington County, Texas, USA | I8824 | |
| 3 | 20 Jul 1929 | Wiedeville, Washington County, Texas, USA | I3055 | |
| 4 | 3 Oct 1894 | Wiedeville, Washington County, Texas, USA | I8808 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Bothe / Rosentreter | 20 Jul 1882 | Wiedeville, Washington County, Texas, USA | F1201 |