Latitude: 42.978418, Longitude: -109.797726Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Aug 1911 | Wyoming, USA | I3549 | |
| 2 | I1919 | |||
| 3 | 13 Jul 1905 | Wyoming, USA | I1912 | |
| 4 | I3849 | |||
| 5 | I3850 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 20 Oct 1957 | Wyoming, USA | I1915 | |
| 2 | 12 Jan 1996 | Wyoming, USA | I1484 | |
| 3 | 7 May 1971 | Wyoming, USA | I1912 | |
| 4 | 9 Mar 1968 | Wyoming, USA | I1914 | |
| 5 | 4 Oct 1902 | Wyoming, USA | I3563 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Ankeny | 1897 | Wyoming, USA | F0568 |
| 2 | Rosentreter / Kam | Abt 1945 | Wyoming, USA | F1449 |
| 3 | Rosentreter / White | 24 Nov 1897 | Wyoming, USA | F1455 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
| 1 | Rosentreter / Crandall | 14 Mar 1950 | Wyoming, USA | F0478 |