
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0221 | Rosentreter_Tree |
| Last Modified | 13 Aug 2025 | |
| Father | Bruce David Rosentreter | |
| Mother | Susan Leigh Probst | |
| Family ID | F0098 | Group Sheet | Family Chart |
| Family 1 | Aaron Desmond Shield | |||
| Children |
|
|||
| Last Modified | 15 Nov 2020 | |||
| Family ID | F0021 | Group Sheet | Family Chart | ||
| Family 2 | Justin Nichols | |
| Last Modified | 13 Aug 2025 | |
| Family ID | F57 | Group Sheet | Family Chart |