
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0334 | Rosentreter_Tree |
| Last Modified | 17 Dec 2021 | |
| Father | Augusto Bernardo Rosentreter-Olivares, b. 14 Mar 1932, Valparaíso, Valparaíso Province, Chile , d. 15 Jul 2002, Valparaíso, Valparaíso Province, Chile (Age 70 years) | |
| Mother | Maria Amalia San Martin-Barrios | |
| Family ID | F0121 | Group Sheet | Family Chart |
| Family | Jorge Santos | |||||
| Children |
|
|||||
| Last Modified | 23 Sep 2021 | |||||
| Family ID | F0135 | Group Sheet | Family Chart | ||||