| Name | Dorothea Maude (Maud) Rosentreter | |
| Birth | 7 Aug 1919 | Queensland (QLD), Australia |
| Gender | Female | |
| Death | 20 Dec 1993 | Buderim, Queensland (QLD), Australia |
| Person ID | I0419 | Rosentreter_Tree |
| Last Modified | 7 Oct 2020 | |
| Father | Ernest Christian Rosentreter, b. 21 Nov 1888, Biarra, Queensland (QLD), Australia , d. 9 Jan 1973, Toogoolawah, Queensland (QLD), Australia (Age 84 years) | |
| Relationship | Birth | |
| Mother | Dorothea Louisa Kaddatz, b. 27 May 1899, Mackay, Queensland (QLD), Australia , d. 25 Feb 1970, Buderim, Queensland (QLD), Australia (Age 70 years) | |
| Relationship | Birth | |
| Marriage | 11 Jun 1918 | Queensland (QLD), Australia |
| Photos | Maud, Doug, Jim & Stella Rosentreter.JPG | |
| Family ID | F0076 | Group Sheet | Family Chart |
| Family | Frank Alfred (Jim) Maiden, b. 3 Jan 1920, d. 28 May 2000, Buderim, Queensland (QLD), Australia (Age 80 years) | |
| Marriage | Abt 1940 | |
| Last Modified | 25 Sep 2021 | |
| Family ID | F0830 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Dorothea Maude Rosentreter - b 7 Aug 1919 |