
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0527 | Rosentreter_Tree |
| Last Modified | 1 Aug 2021 | |
| Father | Milton Frederick Rosentreter, b. 29 Nov 1908, San Francisco, San Francisco County, California, USA , d. 5 Mar 1983, Chico, Butte County, California, USA (Age 74 years) | |
| Mother | Dorothy May Peterson, b. 11 Nov 1916, California, USA , d. 20 Dec 2006, Wayne County, Michigan, USA (Age 90 years) | |
| Marriage | Abt 1936 | |
| Family ID | F0175 | Group Sheet | Family Chart |
| Family | Theolyn Frances Weitzel | |||||
| Children |
|
|||||
| Last Modified | 1 Aug 2021 | |||||
| Family ID | F4260 | Group Sheet | Family Chart | ||||