| Name | Johann August Rosentreter | |
| Birth | 16 Apr 1844 | Karczewo, Gniezno County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1954 | |
| Notes | ||
| Person ID | I10170 | Rosentreter_Tree |
| Last Modified | 26 Sep 2021 | |
| Mother | Caroline Rosentreter, b. Abt 1824, d. Bef 1934 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F2689 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Johann August Rosentreter - b 16 Apr 1844 - Birth Record |