
| Name | Justina Lehrke | |
| Birth | 1821 | Wola Rakowa, Łódź East County, Łódź Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1931 | |
| Person ID | I10510 | Rosentreter_Tree |
| Last Modified | 20 Nov 2021 | |
| Family | Bogumił (Gottlieb) Rosentreter, b. 3 Feb 1821, Antoniew, Zgierz County, Łódź Voivodeship, Poland , d. Bef 1931 (Age < 109 years) | |
| Marriage | 2 Mar 1840 | Pabianice, Pabianice County, Łódź Voivodeship, Poland |
| Notes | ||
| Documents | Gottlieb Rosentreter & Justina Lehrke - Marriage Record | |
| Last Modified | 20 Nov 2021 | |
| Family ID | F3776 | Group Sheet | Family Chart |
| Event Map |
|