
| Name | Johann Karl August Müller | |
| Birth | 12 Nov 1842 | Łódź Andrzejów, Łódź County, Łódź Voivodeship, Poland |
| Gender | Male | |
| Death | Before 1952 | |
| Person ID | I10602 | Rosentreter_Tree |
| Last Modified | 6 May 2024 | |
| Family | Ernestine Rosentreter, b. 27 Dec 1842, Janów, Łódź County, Łódź Voivodeship, Poland , d. Before 1952 (Age 109 years) | |
| Marriage | 27 Jan 1863 | Nowosolna, Łódź East County, Łódź Voivodeship, Poland |
| Documents | Rosentreter _Müller.pdf | |
| Last Modified | 6 May 2024 | |
| Family ID | F4244 | Group Sheet | Family Chart |
| Event Map |
|