
| Name | Johann Justus Will | |
| Birth | 1830 | Niederthalhausen, Kassel, Hessen, Germany |
| Gender | Male | |
| Death | Bef 1940 | |
| Person ID | I10613 | Rosentreter_Tree |
| Last Modified | 26 Oct 2021 | |
| Family | Nathalia Caroline Rosentreter, b. 19 Mar 1830, Karczewo, Gniezno County, Greater Poland Voivodeship, Poland , d. Bef 1940 (Age < 109 years) | |
| Marriage | 5 May 1850 | Konstantynów Łódzki, Pabianice County, Łódź Voivodeship, Poland |
| Last Modified | 26 Oct 2021 | |
| Family ID | F4322 | Group Sheet | Family Chart |
| Event Map |
|