
| Name | Thomas Grabowski | |
| Birth | Abt 1690 | |
| Gender | Male | |
| Death | Bef 1800 | |
| Person ID | I11170 | Rosentreter_Tree |
| Last Modified | 7 Feb 2022 | |
| Family | Catharina Rosentreter, b. 23 Apr 1690, Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland , d. Bef 1800 (Age < 109 years) | |
| Marriage | 1747 | Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 7 Feb 2022 | |
| Family ID | F4585 | Group Sheet | Family Chart |
| Event Map |
|