
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1159 | Rosentreter_Tree |
| Last Modified | 30 Oct 2021 | |
| Father | Gary Alan Rosentreter, Snr, b. 29 Aug 1943, Chicago, Cook County, Illinois, USA , d. 20 Dec 2007, McHenry, McHenry County, Illinois, USA (Age 64 years) | |
| Mother | Patricia (Patti) Ann Aylward | |
| Family ID | F1598 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 30 Oct 2021 | |||
| Family ID | F4393 | Group Sheet | Family Chart | ||
| Family 2 | Ravi A Bhagat | |
| Last Modified | 30 Oct 2021 | |
| Family ID | F1672 | Group Sheet | Family Chart |
| Family 3 | NK Knutson | |
| Last Modified | 30 Oct 2021 | |
| Family ID | F4394 | Group Sheet | Family Chart |