| Name | Jensine Sofie Mathilde Bagge | |
| Birth | Abt 1866 | |
|
||
| Gender | Female | |
| Death | 24 Jul 1895 | Copenhagen, Denmark |
| Buried | 28 Jul 1895 | Copenhagen, Denmark |
| Notes | ||
| Person ID | I1332 | Rosentreter_Tree |
| Last Modified | 11 Feb 2021 | |
| Family | Thorvald Ludolf Carl Vilhelm Rosentrætter, b. 9 Sep 1866, Copenhagen, Denmark , d. 3 Feb 1927, Copenhagen, Denmark (Age 60 years) | |||||
| Marriage | 18 May 1889 | Copenhagen, Denmark |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Thorvald Rosentrætter & Jensine Bagge - Marriage Record | |||||
| Last Modified | 30 Sep 2020 | |||||
| Family ID | F0435 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Documents | Jensine Sofie Mathilde Bagge - b 1866 - Death Record |