| Name | Clara Wanda Rosentreter | |
| Birth | 6 Apr 1880 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
|
||
| Gender | Female | |
| Death | 21 Feb 1881 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Person ID | I16 | Rosentreter_Tree |
| Last Modified | 5 Jul 2024 | |
| Father | Johann August Rosentreter, b. 12 Feb 1845, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland , d. Bef 1954 (Age < 108 years) | |
| Relationship | Birth | |
| Mother | Auguste Kühn, b. Abt 1848, d. Bef 1895, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age ~ 46 years) | |
| Relationship | Birth | |
| Family ID | F3138 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | Clara Wanda Rosentreter - b 6 Apr 1880 - Death Record.jpg | |
| Czarnikau_Schönlanke_Trzcianka_1880-1884_2_bapt_civil_0044.jpg |