
| Name | Ruth Marie Gray | |
| Birth | 14 Sep 1930 | Bloomingburg, Fayette County, Ohio, USA |
|
||
| Gender | Female | |
| Death | 1 Jul 2000 | Washington Court House, Fayette County, Ohio, USA |
| Notes | ||
| Person ID | I1832 | Rosentreter_Tree |
| Last Modified | 30 Jun 2021 | |
| Family | Kenneth Glen Rosentreter, b. 3 Nov 1930, Toledo, Lucas County, Ohio, USA , d. 7 Apr 2010, Toledo, Lucas County, Ohio, USA (Age 79 years) | |||||
| Marriage | 1955 | |||||
| Divorce | 9 Jul 1980 | Toledo, Lucas County, Ohio, USA |
||||
| Children |
|
|||||
| Last Modified | 4 Aug 2021 | |||||
| Family ID | F0815 | Group Sheet | Family Chart | ||||
| Event Map |
|