| Name | Marie Auguste Rosentreter | |
| Birth | 4 Sep 1840 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Christened/Baptised | 20 Sep 1840 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
|
||
| Gender | Female | |
| Death | 18 Dec 1840 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Person ID | I20 | Rosentreter_Tree |
| Last Modified | 26 Mar 2023 | |
| Father | August Rosentreter, b. 11 Aug 1810, d. 16 Dec 1867, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age 57 years) | |
| Relationship | Birth | |
| Mother | Henrietta Schulz, b. 24 Feb 1820, d. 1 Dec 1867, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age 47 years) | |
| Relationship | Birth | |
| Marriage | 5 Dec 1837 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | August Rosentreter & Henriette Schulz - Marriage Record.jpg | |
| Family ID | F0544 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Documents | Marie Auguste Rosentreter - b 4 Sep 1840 - Birth Record.jpg | |
| Marie Auguste Rosentreter - b 4 Sep 1840 - Death Record.jpg |