| Name | Pauline Wilhelmine Rosentreter | |
| Birth | 22 Jan 1842 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Christened/Baptised | 3 Feb 1842 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
|
||
| Gender | Female | |
| Death | 24 Feb 1842 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Association | Pauline Wilhelmine Rosentreter (Relationship: Possibly the same person) | |
| Person ID | I21 | Rosentreter_Tree |
| Last Modified | 26 Mar 2023 | |
| Father | August Rosentreter, b. 11 Aug 1810, d. 16 Dec 1867, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age 57 years) | |
| Relationship | Birth | |
| Mother | Henrietta Schulz, b. 24 Feb 1820, d. 1 Dec 1867, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age 47 years) | |
| Relationship | Birth | |
| Marriage | 5 Dec 1837 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | August Rosentreter & Henriette Schulz - Marriage Record.jpg | |
| Family ID | F0544 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Documents | Pauline Wilhelmine Rosentreter - b 22 Jan 1842 - Birth Record.jpg | |
| Pauline Wilhelmine Rosentreter - b 22 Jan 1842 - Death Record.jpg |