
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2533 | Rosentreter_Tree |
| Last Modified | 7 Oct 2020 | |
| Father | Douglas Owen Rosentreter, b. 4 Sep 1924, Toogoolawah, Queensland (QLD), Australia , d. 6 Jun 1984, Ballarat, Victoria (VIC), Australia (Age 59 years) | |
| Mother | Mary Margaret Gleeson, b. 8 Jul 1931, d. 10 Jun 2008, Ballarat, Victoria (VIC), Australia (Age 76 years) | |
| Marriage | 1953 | |
| Douglas Owen Rosentreter & Mary Margaret Gleeson - Wedding Photo |
||
| Family ID | F0832 | Group Sheet | Family Chart |