| Name | Julianna Miszalska | |
| Birth | 1799 | |
| Gender | Female | |
| Death | 10 Jul 1824 | Zgierz, Zgierz County, Łódź Voivodeship, Poland |
| Notes |
|
|
| Person ID | I2972 | Rosentreter_Tree |
| Last Modified | 11 Jan 2022 | |
| Family | Johann Gottlob Rosentreter, b. 2 Nov 1798, Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland , d. Bef 1908 (Age < 109 years) | |||||||
| Marriage | Abt 1820 | |||||||
| Notes | ||||||||
| Children |
|
|||||||
| Last Modified | 11 Jan 2022 | |||||||
| Family ID | F1175 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Documents | Julianna Myszalska - b 1801 - Death Record |