| Name | Karl Friedrich Wilhelm Rosenträger | |
| Birth | 23 Jan 1852 | Joachimsthal, Barnim, Brandenburg, Germany |
| Gender | Male | |
| Death | 12 Oct 1892 | Berlin, Brandenburg, Germany |
| Notes |
|
|
| Person ID | I3479 | Rosentreter_Tree |
| Last Modified | 9 Jan 2022 | |
| Father | Wilhelm Rosenträger, b. Abt 1822, d. Bef 1932 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Wilhelmine Günther, b. Abt 1822, d. Bef 1932 (Age ~ 109 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F3029 | Group Sheet | Family Chart |
| Family | Ida Bertha Mathilde Marie Stolle, b. 4 May 1854, Pritzwalk, Prignitz, Brandenburg, Germany , d. 23 Dec 1932, Berlin, Brandenburg, Germany (Age 78 years) | |||||
| Marriage | 11 Mar 1883 | Berlin, Brandenburg, Germany |
||||
| Type: Charlottenburg | ||||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Carl Friedrich Wilhelm Rosenträger & Ida Stolle - Marriage Record 1 | |||||
| Carl Friedrich Wilhelm Rosenträger & Ida Stolle - Marriage Record 2 | ||||||
| Last Modified | 6 Feb 2021 | |||||
| Family ID | F2189 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Documents | Karl Friedrich Wilhelm Rosenträger - b 23 Jan 1852 - Death Record |