
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3557 | Rosentreter_Tree |
| Last Modified | 20 Jul 2021 | |
| Father | Friedrich (Fred) Wilhelm Rosentreter, b. 12 Jan 1874, Stillwell, LaPorte County, Indiana, USA , d. 19 Nov 1957, Plymouth, Marshall County, Indiana, USA (Age 83 years) | |
| Mother | Emma A Anderson, b. 6 Aug 1874, Tyrone, Fayette County, Georgia, USA , d. 2 Jun 1928, Argos, Marshall County, Indiana, USA (Age 53 years) | |
| Marriage | 5 Jul 1911 | LaPorte, LaPorte County, Indiana, USA |
| Notes |
|
|
| Family ID | F1213 | Group Sheet | Family Chart |
| Family | Teddy Rosevelt McKinnon, b. 7 Nov 1904, Kirby, Pike County, Arkansas, USA , d. 4 Apr 1984, Murfreesboro, Pike County, Arkansas, USA (Age 79 years) | |
| Last Modified | 29 Mar 2021 | |
| Family ID | F3777 | Group Sheet | Family Chart |