
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3578 | Rosentreter_Tree |
| Last Modified | 18 Feb 2021 | |
| Father | Marvin Louis Rosentreter, b. 1 Nov 1922, Aleman, Hamilton County, Texas, USA , d. 6 Nov 1977, Temple, Bell County,Texas, USA (Age 55 years) | |
| Mother | Eugenia (Johnnie) Jane Musick, b. 3 Apr 1927, Iredell, Bosque County, Texas, USA , d. 17 Sep 1987, Waco, McLennan County, Texas, USA (Age 60 years) | |
| Marriage | 4 Oct 1947 | Clifton, Bosque County, Texas, USA |
| Family ID | F1461 | Group Sheet | Family Chart |
| Family 1 | Janet Faye Munos | |||||
| Children |
|
|||||
| Last Modified | 30 Sep 2020 | |||||
| Family ID | F1652 | Group Sheet | Family Chart | ||||
| Family 2 | Edith L Robinson | |
| Last Modified | 30 Sep 2020 | |
| Family ID | F1657 | Group Sheet | Family Chart |