
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3584 | Rosentreter_Tree |
| Last Modified | 19 Apr 2021 | |
| Father | Alvin Louis Rosentreter, b. 12 Jun 1922, Dora Township, Otter Tail County, Minnesota, USA , d. 12 Feb 2010, Vergas, Otter Tail County, Minnesota, USA (Age 87 years) | |
| Mother | Ruth Marie Glawe, b. 3 Oct 1918, Vergas, Otter Tail County, Minnesota, USA , d. 7 Oct 2016, Detroit Lakes, Becker County, Minnesota, USA (Age 98 years) | |
| Marriage | 15 Jun 1944 | Detroit Lakes, Becker County, Minnesota, USA |
| Notes |
|
|
| Family ID | F1463 | Group Sheet | Family Chart |
| Family | Kathie Maureen Benson | |||
| Children |
|
|||
| Last Modified | 30 Sep 2020 | |||
| Family ID | F1668 | Group Sheet | Family Chart | ||