
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4020 | Rosentreter_Tree |
| Last Modified | 24 Mar 2021 | |
| Father | Frank Edward Rosentreter, b. 2 Aug 1928, Brandon, Hill County, Texas, USA , d. 29 Oct 2001, Fort Worth, Tarrant County, Texas, USA (Age 73 years) | |
| Mother | Dorthy Mae Moore, b. 30 Jun 1931, Chalk Mountain, Erath County, Texas, USA , d. 28 Jan 2009, Granbury, Hood County, Texas, USA (Age 77 years) | |
| Marriage | 26 Jul 1961 | Tarrant County, Texas, USA |
| Family ID | F1648 | Group Sheet | Family Chart |
| Family | Hollie Jeannette Steward | |||
| Children |
|
|||
| Last Modified | 30 Sep 2020 | |||
| Family ID | F1651 | Group Sheet | Family Chart | ||