
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4057 | Rosentreter_Tree |
| Last Modified | 16 Apr 2021 | |
| Father | Theodore Rosentreter, b. 7 May 1935, Kalisz, Kalisz County, Greater Poland Voivodeship, Poland , d. 11 Oct 1994, New York, USA (Age 59 years) | |
| Mother | Barbara Schlachter | |
| Family ID | F1712 | Group Sheet | Family Chart |
| Family | Lisa M Gemmel | |||||||
| Children |
|
|||||||
| Last Modified | 16 Apr 2021 | |||||||
| Family ID | F1670 | Group Sheet | Family Chart | ||||||