
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4100 | Rosentreter_Tree |
| Last Modified | 30 Oct 2021 | |
| Father | Orville M Rosentreter, Snr, b. 10 Mar 1934, Winneconne, Winnebago County, Wisconsin, USA , d. 12 Dec 2009, Dallas, Dallas County, Texas, USA (Age 75 years) | |
| Mother | Irmgard Dexler, b. 27 Apr 1934, Germany , d. 2016, Hinsdale, DuPage County, Illinois, USA (Age 81 years) | |
| Marriage | Abt 1954 | |
| Family ID | F2153 | Group Sheet | Family Chart |
| Family | Laurie Jo Dixon | |||||||
| Children |
|
|||||||
| Last Modified | 29 Oct 2020 | |||||||
| Family ID | F2101 | Group Sheet | Family Chart | ||||||