
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4120 | Rosentreter_Tree |
| Last Modified | 9 Jun 2022 | |
| Father | Duane Richard Rosentreter, b. 17 Sep 1939, Benton Harbor, Berrien County, Michigan, USA , d. 11 Nov 2007, Barling, Sebastian County, Arkansas, USA (Age 68 years) | |
| Mother | Kathleen Ann Mattner | |
| Family ID | F1700 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 9 Jun 2022 | |||
| Family ID | F4605 | Group Sheet | Family Chart | ||
| Family 2 | Michael (Mike) Lyman Eversole | |
| Last Modified | 21 Mar 2021 | |
| Family ID | F1701 | Group Sheet | Family Chart |