
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4533 | Rosentreter_Tree |
| Last Modified | 28 Dec 2021 | |
| Father | Robert Rosentreter, b. 31 Mar 1923, Poland , d. 3 Jul 2019, Winnipeg, Manitoba, Canada (Age 96 years) | |
| Mother | Gisela Elly Zader, b. 1931, Germany , d. 4 Jun 2008, Winnipeg, Manitoba, Canada (Age 77 years) | |
| Family ID | F1857 | Group Sheet | Family Chart |
| Family | Lee-Ann NK | |||
| Children |
|
|||
| Last Modified | 28 Dec 2021 | |||
| Family ID | F1325 | Group Sheet | Family Chart | ||